Countywide Planning

 
Directions

14741 Governor Oden Bowie Drive
County Administration Building
Upper Marlboro, MD 20772

301-952-3680

301-952-3799

Link: Countywide Planning Division

During Covid-19, the Countywide Planning Division has created a cell number that is being answered by our Administrative Staff.  Please call 240-524-8397 or email staff directly.



Staff
Name Title Email Phone Additional Phone
Dixon, June Admin. Assistant III, Special Projects Direct: 301-952-3065 | Teams Mobile: 240-573-2736  
Brake, Michelle Administrative Assistant II, HP & Transportation Direct: 301-952-3680 | Teams Mobile: 240-573-2904  
Willliams, Chad Countywide Specialist Planner Direct: 301-952-3171 | Teams Mobile: 240-283-5915  
Shoulars, Katina Division Chief, Countywide Planning Direct: 301-952-5404 | Teams Mobile: 240-573-2738  
Martin, Maria Planner IV, Environmental Planning Direct: 301-952-3472 | Teams Mobile: 240-573-2812 Acting Supervisor, Environmental Planning

Environmental Planning 

301-952-3650

301-952-3612





Staff
Name Title Email Phone Additional Phone
Meoli, Christian Planner Direct: 301-952-3841 | Teams: 240-573-2510  
Burke, Thomas Supervisor, Environmental Planning Direct: 301-952-3134 | Teams Mobile: 443-294-3126  
Sinn, Donggeun Planner III Direct: 301-952-xxxx | Teams Mobile: 240-573-2110  
Fields, Ernest Planning Technician Supervisor Direct: 301-952-4312 | Teams Mobile: 240-573-2695  
Nichols, Page Principal Planning Technician Direct: 301-952-3274 | Teams Mobile: 240-573-2918  
Finch, Kim Planner IV DIrect: 301-952-3506 | Teams Mobile: 240-573-2741  
Juba, Marc Planner III Direct: 301-883-3239 | Teams Mobile: 240-573-2810  
Reiser, Megan Planner IV Direct: 301-952-3752 | Teams Mobile: 240-573-2856  
Schneider, Alwin (Chuck) Planner III direct: 301-883-3240 | Teams Mobile: 240-573-2590  
Kirchhof, Alexander Planner I Direct: 301-780-8311 | Teams Mobile: 240-573-2570  
Rea, Mary Planner II Direct: 301-952-3661 | Teams Mobile: 240-573-2819  
Nickle, Suzanne Planner IV Direct: 301-952-3340 | Teams Mobile: 240-573-2929  
Contee, Wendy Planning Technician III Direct: 301-952-3569 | Teams Mobile: 240-294-3696  

Historic Preservation 

14741 Governor Oden Bowie Drive
Upper Marlboro, MD 20772

301-952-3520



Hours
8:30 a.m. - 5 p.m.

Staff
Name Title Email Phone Additional Phone
Chisholm, Amelia Archeology Planner II Phone: Direct: 301-952-4326 | Teams Mobile: 240-573-2731  
Gross, Thomas Supervisor, Historic Preservation Section Direct: 301-952-3681 | Teams Mobile: 240-573-2585  
Smith, Tyler Planner II Direct: 301-952-5902 | Teams Mobile: 240-545-5128  
Stabler, Jennifer Archeology Planner IV Direct: 301-952-5595 | Teams Mobile: 240-573-2726  
Tana, Daniel Planner III Direct: 301-952-3574 | Teams Mobile: 240-573-2669  

Special Projects 

301-952-3065

301-952-5887


Staff
Name Title Email Phone Additional Phone
Walker, Tineya Principal Planning Technician Direct: 301-952-3215 | Teams Mobile: 240-545-5129  
Hasan, Fatimah Planner Coordinator Direct: 301-952-3580 | Teams Mobile: 240-573-2707  
Osei, Christine Planner Coordinator Direct: 301-952-3313 | Teams Mobile: 240-573-2024  
Ray, Bobby Supervisor, Special Projects Direct: 301-952-4982 | Teams Mobile: 240-573-2636  

Stormwater Management (Largo Office)  

301-883-5944

301-883-9218


Additional Phone Numbers
301-883-5874
301-883-5983

Additional Fax Number
301-883-7139


301-952-3084




Staff
Name Title Email Phone Additional Phone
Patrick, Benjamin Planner I Direct: 301-952-4947 | Teams Mobile: 240-573-2882  
Davila, Manfredo Planner Coordinator Direct: 301-952-5379 | Teams Mobile: 240-673-2755  
Jackson, Michael Planner III Direct: 301-952-3412 | Teams Mobile: 240-573-2882  
Hancock, Crystal Acting Supervisor, TPS Direct: 301-952-3634 | Teams Mobile: 240-573-2666  
Ryan, Benjamin Principal Planning Technician Direct: 301-952-4383 | Teams Mobile: 240-573-2631